Usmanpura, Ahmedabad, Gujarat
GST No. 24AAHPT8443R1ZT
Call 08047631662 90% Response Rate
Material | Mild Steel |
Controller Unit Type | AC / DC |
Operation Type | Seated |
Good Capacity | 2000 kg |
Wheel base | 1750 mm |
Tyre Type | Solid Rubber |
Numbers of Tyre | 2 x 2 nos |
We manufactured our products using quality assured components that are procured from the certified vendors of the market. Our quality experts strictly test each machine and check all parameters to ensure its 100% safe and work perfectly.
Features:
Description | Unit | AEPT 4W- 2T |
Tyre Size Front | mm | ø450 x 100 |
Tyre Size Rear | mm | ø455 x 100 |
Overall Length | mm | 2450 – 2650 |
Overall Width | mm | ~1000 |
Turning Radius | mm | ~2650 |
Travel Speed With Full Load | km / hr | 8 – 10 |
Travel Speed Without Full Load | km / hr | 12 – 14 |
Service Brake | type | Hydraulic |
Parking Break | type | Mechanical (Hand operated) |
Drive Motor Rating | kw | 2.2 |
Battery Voltage / Nominal Capacity | V / Ah | 36 -48 / 280 |
Battery Charger | V / Ah | 30 / 20 |
Service Weight Incl. Battery (approx) | kg | ~870 |
View Complete details
Operation Type | Seated |
Material | Mild Steel |
Wheel Base | 1450 mm |
Controller Unit Type | AC / DC |
Towing Capacity | 3000 kg |
Overall Width | 1150 mm |
Overall Length | 2375 mm |
We manufactured our products using quality assured components that are procured from the certified vendors of the market. Our quality experts strictly test each machine and check all parameters to ensure its 100% safe and work perfectly.
View Complete details