Usmanpura, Ahmedabad, Gujarat
GST No. 24AAHPT8443R1ZT
Call 08047631662 80% Response Rate
Capacity | 500 kg |
Material | SS |
SurfaceTretament | Polished |
Number of wheels | 4 |
We manufactured our products using quality assured components that are procured from the certified vendors of the market. Our quality experts strictly test each machine and check all parameters to ensure its 100% safe and work perfectly.
Additional Information:
View Complete details
Capacity | 250-300 kg, Customized |
Brand | Customized |
Model Name/Number | Customized |
Operating Type | Customized |
Material | Stainless Steel |
Color | Blue |
Shape | Rectangular |
Number of Wheels | 4 |
Additional Information:
View Complete details
Capacity | 500 kg |
Material | Stainless Steel |
Shape | Rectangular |
Number of Wheels | 4 |
We manufactured our products using quality assured components that are procured from the certified vendors of the market. Our quality experts strictly test each machine and check all parameters to ensure its 100% safe and work perfectly.
Additional Information:
View Complete details
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Shape | Rectangular |
SurfaceTretament | Polished |
Number of Wheels | 4 |
Additional Information:
View Complete details
Brand | Customized |
Model Name/Number | Customized |
Operating Type | Customized |
Material | SS |
Shape | Customized |
Color | Blue |
SurfaceTretament | Polished |
Number of Wheels | 4 |
Load Capacity | 500 Kg |
Additional Information:
View Complete details