Manufacturer of a wide range of products which include hydraulic scissor lift, multi scissor lift table, scissor lift table, hydraulic scissor lift table, semi electric scissor lift and scissor lift.
Get Latest Price
| Brand | Customized |
| Operating Height | 10-20 feet |
| Working Height | 10 feet |
| Model Name/Number | Customized |
| Running Mode | Stationary |
| Capacity | 2-3 ton |
| Material | Mild Steel |
| Number of Wheels | 4 |
| Finishing | Polished |
Get Latest Price
| Brand | Annapurna Industries |
| Material | MS |
| Lift Drive | Hydraulic Lift |
| Capacity | 500kg |
| Working Height | Other, 15 feet |
| Number of Wheels | 4 |
| Finishing | Polished |
| Model | Capacity | Platform Height | Platform Size | Weight | |
| Kg | Max | Min | |||
| Kg | mm | mm | mm | Kg | |
| HLT 5-6 | 500 | 6000 | 1300 | 1780x840 | 1100 |
| HLT 5-9 | 500 | 9000 | 1400 | 2000x1000 | 1400 |
| HLT 5-11 | 500 | 11000 | 1600 | 2150x1200 | 2100 |
| HLT 5-12 | 500 | 12000 | 1600 | 2350x1350 | 2300 |
| HLT 5-14 | 500 | 14000 | 2000 | 2600x1500 | 3100 |
| HLT 3-16 | 300 | 16000 | 2100 | 2800x1500 | 3200 |
Get Latest Price
| Brand | Annapurna Industries |
| Working Height | 10-20 feet |
| Capacity | 200-500 Kg |
| Material | Mild Steel |
| Number of Wheels | 4 |
| Model | Capacity Kg | Platform Height Max | Platform Height Min | Platform Size mm | Weight Kg |
| NELT 0.5 Ton -6mtr. | 500 | 6000 | 1300 | 1780x840 | 1000 |
| NELT 0.5 Ton -9.0 mtr. | 500 | 9000 | 1400 | 2000x1000 | 1600 |
| NELT 0.5 Ton -11 mtr. | 500 | 11000 | 1600 | 2150x1200 | 2000 |
| NELT 0.5 Ton -12 mtr. | 500 | 12000 | 1600 | 2350x1350 | 2500 |
| NELT 0.5 Ton -14 Mtr. | 500 | 14000 | 2000 | 2600x1500 | 3000 |
| NELT 0.5 Ton – 16 Mtr. | 300 | 16000 | 2100 | 2800x1500 | 3500 |
Get Latest Price
| Material | Mild Steel |
| Table Surface Finish | Anti-Slip |
| Usage/Application | Warehouse, Factories, Car Dealership |
| Operating Height | 10-20 feet |
| Lift Type | Car Lift, Passenger Lift, Scissor Lift |
| Model Name/Number | AI-105 |
Minimum order quantity: 1 Unit
Get Latest Price
| Material | Mild Steel |
| Capacity | 3-4 ton |
| Platform Height | 3000, 4000, 6000, 9000 mm |
| Lift Rated Capacity | 300-350 kg |
| Elevating Time | 35 ,55 ,65 ,75 sec |
| Number of Wheels | 4 |
Specification:
| Model | ASML 0330 | ASML 0430 | ASML 0635 | ASML 0935 |
Min.Platform Height | mm | 650 | 750 | 1100 | 1360 |
Platform Size (LxWxH) | mm | 1150*600 | 1500*900 | 2200*1000 | |
Lifting Motor | v/kw | 12/0.8 | 24/1.6 | 24/2.2 | |
Overall Height | mm | 1720 | 1800 | 950 | 1250 |
Get Latest Price
| Lift Drive | Hydraulic Lift, Electric Motor |
| Material | Mild Steel |
| Working Height | 15 feet, Other |
| Brand | Annapurna Industries |
| Loading Capacity | 300-500 Kg |
| Number of Wheels | 4 |
Minimum order quantity: 1 Unit
| Model | Capacity Kg | Platform Height Max | Platform Height Min | Platform Size mm | Weight Kg |
| NET 0.5 Ton -6mtr. | 500 | 6000 | 1300 | 1780x840 | 1000 |
| NET 0.5 Ton -9.0 mtr. | 500 | 9000 | 1400 | 2000x1000 | 1600 |
| NET 0.5 Ton -11 mtr. | 500 | 11000 | 1600 | 2150x1200 | 2000 |
| NET 0.5 Ton -12 mtr. | 500 | 12000 | 1600 | 2350x1350 | 2500 |
| NET 0.5 Ton -14 Mtr. | 500 | 14000 | 2000 | 2600x1500 | 3000 |
| NET 0.5 Ton – 16 Mtr. | 300 | 16000 | 2100 | 2800x1500 | 3500 |
Get Latest Price
| Material | Mild Steel |
| Height of Table | 300 mm /12 Inch ,400 mm /16 Inch |
| Handle Height From Ground | 950 mm / 37 Inch |
| Structure Type | Heavy duty M.S. Sheet |
| Net Weight | Up To 100 kg |
| Number of Wheels | 4 |
We manufacturer of a wide range of Light Duty Scissor Table. This table is broadly used to lift large and small loads in various industries. Our lift table is manufactured using quality assured components that are procured from the certified vendors of the market. Our quality is very high and our experts strictly test this table on each parameter to ensure its 100% safe and work perfectly. We have designed single and double scissor as our standard design with 300 kg and 350 kg load carrying capacity.
Features:
Specification:
Discription | Unit | APMS 350S | APMS 250D | APMS 500D |
Max. Height Of Table | mm / Inch | 900 / 35 | 1450 / 56 | 1500 / 60 |
Platform Size Of Table | mm / Inch | 900 x 650 / 35 x 25 | ||
Foot Pedal Cycles To Reach Max. Height | Nos. | 25 – 28 | ||
Wheels (Heavy Duty Pu Wheels) | Nos. | 4 Nos. with double ball bearing | ||
Hydraulic Unit | A foot operated hyd. pump | |||
Mr. Jagdish A. Trivedi (CEO)
M/s Annapurna Industries
404, Shree Nikatan Tower, Opposite Darpan Academy, Usmanpura
Vadaj, Ahmedabad - 380013, Gujarat, India