Pioneers in the industry, we offer drum carriers, drum trolley two wheels, drums cart, drum carrier stand, drum lifter cum tilting stand and drum handler from India.
Get Latest Price
| Lifting Capacity | 50-100 Kg, 0-50 Kg |
| Lifting Height | 0-250 mm, 250-500 mm |
| Warranty | 12 months |
| Type | Manual |
| Self Weight | 100-150 (kg), 0-50 (kg), 50-100 (kg) |
| Application | Drum Transporter, Drum Stacker, Drum Dumper, Drum Gripper |
| Wheel type | Nylon |
| Country of Origin | Made in India |
| Number of Wheels | 4 |
Minimum order quantity: 1 Piece
Get Latest Price
| Usage/Application | Drum Transporter |
| Type | Gasoline Powered |
| Model Name/Number | Customized |
| Lifting Height | 0-250 mm |
| Loading Capacity | 0-200 kg |
| Warranty | 6 months |
| Material | Mild Steel |
| Height | 5 feet |
| Number of Wheels | 2 |
| Finishing | Paint Coated |
Get Latest Price
| Material | Stainless Steel |
| Loading Capacity | 0-200 kg |
| Application | Drum Stacker, Drum Gripper |
| Wheel type | Nylon, Rubber |
| Lifting Capacity | 50-100 (Kg), 100-150 (Kg), 0-50,50-100 |
| Lifting Height | 0-250,250-500, 0-250 mm, 250-500 mm |
| Finishing | Paint Coated |
Minimum order quantity: 1 Piece
Get Latest Price
| Lifting Capacity | 50-100 (Kg) |
| Application | Drum Stacker |
| Material | Stainless Steel |
| Number of Wheels | 4 |
We manufactured our products using quality assured components that are procured from the certified vendors of the market. Our quality experts strictly test each machine and check all parameters to ensure its 100% safe and work perfectly.
Get Latest Price
| Usage/Application | Drum Transporter |
| Type | Gasoline Powered |
| Model Name/Number | Customized |
| Lifting Height | 250-500 mm |
| Warranty | 12 months |
| Lifting Capacity | 50-100 (Kg) |
| Material | Mild Steel |
| Finishing | Paint Coated |
Minimum order quantity: 1 Unit
Get Latest Price
| Lifting Capacity | 0-50 Kg |
| Lifting Height | 0-250 mm |
| Number of Wheels | 4 |
| Material | Mild Steel |
Get Latest Price
| Material | Mild Steel |
| Load per Layer | 100-200 kg |
| No of Layers | 2 |
| Storage Capacity | 350 kg |
| Weight | 35 kg |
Get Latest Price
| Lifting Capacity | 200-300 kg |
| Type | Automatic |
| Application | Drum Stacker |
| Material | Cast Iron |
Get Latest Price
| Application | Drum Stacker |
| Lifting Capacity | 150-200 (Kg) |
| Lifting Height | 0-250 mm |
| Type | Automatic |
| Number of Wheels | 4 |
| Material | Mild Steel |
We manufactured our products using quality assured components that are procured from the certified vendors of the market. Our quality experts strictly test each machine and check all parameters to ensure its 100% safe and work perfectly.
Mr. Jagdish A. Trivedi (CEO)
M/s Annapurna Industries
404, Shree Nikatan Tower, Opposite Darpan Academy, Usmanpura
Vadaj, Ahmedabad - 380013, Gujarat, India