Usmanpura, Ahmedabad, Gujarat
GST No. 24AAHPT8443R1ZT
Call 08047631662 89% Response Rate
Model Name/Number | Customized |
Usage/Application | Industrial |
Power Source | Hand Operated |
Capacity | Up to 2500 kg |
Material | Mild Steel |
Overall Dimensions | 1550 X 550 X 1180 mm, 1620 X 685 X 1180 mm |
Min Fork Height | 80-90 mm |
Max Fork Height | 195 - 200 mm |
View Complete details
Wheel Material | Nylon |
Weight | 125-160 kg |
Fork Thickness | 4-5 mm |
Material of Wheel | Nylon / Steel (std) |
Fork Outside Distance | 550-580 mm |
View Complete details
Brand | Annapurna |
Capacity | Up to 1500 - 2000 kg |
Model Name/Number | Any |
Usage/Application | Industrial |
Power Source | Hand Operated |
Lifting Capacity | Customized |
Loading Capacity | Customized |
Product Type | Customized |
Fork Width | 150 mm |
Overall Dimensions | 1550 X 550 X 1180 mm, 1620 X 685 X 1180 mm |
Fork Thickness | 3 mm |
Material of Wheel | Nylon / Polyurethane |
View Complete details
Material | Mild Steel |
Number Of Wheels | 2 |
Wheel Material | Nylon |
Fork Length | 860 mm |
Fork Type | Adjustable |
Front Wheel | 300 x 80 mm |
Rear Wheel | 200 x 50 mm |
We manufacturer light weight terrain pallet truck with strong tubular frame, its mainly use for textile industry and those companies where floor surface is rough and no ordinary pallet can work. Such as: construction sites and gravel areas etc. All parts of the pallet truck are made from high strength steel, including hydraulic pump, fork frame and handle etc.
Feature:
Wheels:
Description | UNIT | ATPT 10T | ATPT 15T |
Capacity | Kg | Up to 1000 | 1500 |
Min. Fork Height | mm | 60-65 | |
Max. Fork Height | mm | 170 – 175 | |
Fork Width | mm | 100 | 150 |
Pump | Std | Standard Hydraulic | |
Handle | Std | Mild Steel | |
Structure | Ms Fab. | Mild Steel | |
Material of Wheel | Std | Rubber / Pneumatic |
View Complete details
Model No. | AI-107 |
Fork Length | 1150 mm |
Fork Width | 550 mm |
Material | Mild Steel |
Capacity | 2500 kg |
Lift Height | 205 mm |
Additional Information:
View Complete details
Fork Width | 150 mm |
Frork Thickness | 3.2 mm |
Net Weight | 165-170 kg |
Material of Wheel | Nylon / Polyurethane |
Number of Wheels | 4 |
Material | Mild Steel |
Specifications:
ITEM | UNIT | ASPT 1.0T -550 | ASPT 1.5T -685 |
Capacity | Kg | UPTO 1000 | UPTO 1500 |
Min. Fork Height | mm | 85-90 | |
Max. Fork Height | mm | 800 | 1000 |
Fork Outside Distance | mm | 550 | 685 |
Fork Length | mm | 1150 | 1220 |
Load Roller | Std. | ø80 x 70 | |
Stering Wheel | mm | ø180 x 50 | |
Pump | Std. | Standard DF | |
Handle | Std. | Mild Steel Powder Coated | |
Structure | Std. | Mild Steel Powder Coated |
View Complete details
Fork Width | 150 mm |
Material of Wheel | Nylon / Polyurethane |
Pump | Hard Chrome Plated / SS |
Max Fork Height | 190-200 mm |
Capacity | Up to 2000 Kg |
Description | Unit | APT 2.0T – 550N/P SS | APT 2.0T – 685N/P SS |
Overall dimensions | mm | 1550 X 550 X 1180 | 1620 X 685 X 1180 |
Min. Fork Height | mm | 80 – 90 | |
Max. Lifting Hight | mm | ≥110 | |
Fork Outside Distance | mm | 550 | 685 |
Fork Length | mm | 1150 | 1220 |
Load Roller Double Wheel | mm | ø80 x 70 | |
Stering Wheel | mm | ø180 x 50 | |
Frork Thickness | mm | 3 | |
Handle | Std | S.S.304 | |
Structure | Std | S.S.304 | |
Net Weight | Kg | 73 | 78 |
View Complete details