We are a leading Manufacturer of hydraulic battery operated stacker, hydraulic hand stacker, fully electric stacker, manual pipe stacker, semi electric horizontal roll handler and battery operated hydraulic stacker from Ahmedabad, India.
Get Latest Price
| Type | Hydraulic Stacker |
| Lifting Capacity | 500 Kgs to 2000 Kgs |
| Material | Mild Steel |
| Max Boom Length | 10 feet |
| Capacity | 1-2 ton |
| Finishing | Polished |
Get Latest Price
| Material | Mild Steel |
| Type | Manual |
| Finishing | Polished |
| Capacity | Up To 2 Ton |
| Lifting Height | 2000-3000 mm |
Get Latest Price
| Capacity | 2-4 Tons |
| Fork Length | 1150mm |
| Material | Mild Steel |
| Load Center | 600 mm |
| Battery Charger | 20A/24V |
| Fork Overall Width M | 540 mm |
| Fork Individual Width N | 160 mm |
| Option Traction Battery | 240Ah/24V |
Discription | Unit | AFES 1030 | AFES 1030 P | AFES 1045 P | ||
Max. Fork Height | (mm) | 3000 | 4500 | |||
Motors | Traveling | 1.2kw/24V | ||||
Lifting | 2.2kw/24V | |||||
Traveling Speed With/Without Load | (Km/h) | 4.0/5.5 | ||||
Lifting Speed With/Without Load | (mm/s) | 95/122 | ||||
Lowering Speed With/Without Load | (mm/s) | 110/60 | ||||
Pedastel | Type | N/A | Yes | |||
Front Roller | (mm) | 78*70 | ||||
Rear Roller | (mm) | 150*75 | ||||
Driver Wheel | (mm) | 250*80 | ||||
Battery Service Free | 200Ah/24v 32kg/pcs*6pcs=192kg | |||||
Net Weight(without battery) | 655 | 730 | 850 | |||
Get Latest Price
| Material | Mild Steel |
| Capacity | Up to 500 kg |
| Min Fork Height | 85 -90 mm (F.Top) |
| Max Lift Height | 1400 mm |
| Mast Height | 1750 mm |
| Length of Fork | 750 mm |
| Max Fork Width | 570 mm |
Features:
Get Latest Price
| Capacity | 1 Ton |
| Fork Length | 3 m |
| Type of Product | Hydraulic Stacker |
| Material | Mild Steel |
Get Latest Price
| Load Rollers Dia | 80x69 mm |
| Steering Wheel Dia | 180x50 mm |
| Lifting Motor Power | 1.5-1.6 kW |
| Length of Saddle | 1000 mm |
| Number of Wheels | 4 |
| Material | Mild Steel |
| Finishing | Polished |
Wheels:
DESCRIPTION | UNIT | ASERH 1016 H | ASERH – 1030H |
Mast Height (Lower / Extended) | mm | 2050 | 2150 |
Mast Width | mm | 750 – 800 | |
Min. Saddle Height | mm | 100 | |
Max.Saddle Height | mm | 1600 | 3000 |
Width Of Saddle | mm | ~710 | |
Load Centre | mm | 550 | |
Turning Radius | mm | 1350 | |
Battery Voltage / Capacity | V/Ah | 12/135 | |
Battery Type | Industrial | Exide/Imported/Std | |
Battery Indicator | Std | Digital/Analog | |
Battery Weight | kg | 28 -30 | |
Counter Weight | Kg | 75 – 85 | |
Gross Weight | kg | 340 -350 | 365 – 375 |
Get Latest Price
| Brand | ANNAPURNA INDUSTRIES |
| Type | HYD. LIFT STACKER |
| Usage/Application | INDUSTRIAL USE |
| Power Source | BY DC BATTERY |
| Rated Load | 1500 KGS |
| Fork Width | 900 MM |
| Power Supply | DC |
| Lifting Capacity | 1-1.5 Ton |
| Fork Length | 1150mm |
| Lifting Height | 3300 MM |
Get Latest Price
| Capacity | 4-5 ton |
| Operating Height | 10 feet |
| Application Industries | Warehouse, Distribution Centrers, Industries |
| Material | Stainless Steel |
| LIft System | Hydraulic System |
| Finishing | Paint Coated |
Get Latest Price
| Material | Mild Steel |
| Lift Motor Rating | 1.6 kW |
| Weight | 310, 365, 380 kg (Including Battery) |
| Battery Voltage Capacity | 12V/135A (v/Ah) |
| Width Over Forks | 570/Adjustable(250-800) |
| Overall Stacker Dimensions | 1680 (L) x 770 (W) x 2050 (H) x 2350 (D) |
| Turning Radius | 1280/1350 mm |
| Battery Weight | 30 -35 kg |
| Load Capacity | 1000 kg |
| Available Max Fork Height | 1600, 3000, 3500 mm |
| Available Mast Height | 2050, 2150, 2350 mm |
Description:
Features:
Description | Unit | ASES -1016 | ASES – 1030 | ASES -1035 |
Min. Fork Height | mm | 85 / 90 | ||
Load Centre Distance | mm | 450/550 | ||
Wheelbasse | mm | 1170 | ||
Stearing Wheel Size | mm | φ180×50 | ||
Load Wheel Size | mm | φ80×69 | ||
Length To Face Of Forks | mm | 900/1100 | ||
Lift Speed,Laden/Unladen | mm/s | 90/140 | ||
Lowering Speed,Laden/Unladen | mm/s | 120/100 |
Get Latest Price
| Brand | Annapurna Industries |
| Type | Hand Stacker |
| Usage/Application | Industrial |
| Rated Load | 1000 kgs |
| Power Supply | MANUAL |
| Material | Mild Steel |
| Lifting Capacity | 1000 kgs |
| Fork Length | 1150 mm L |
1) HAND OPERATED HYD. STACKER (AI- 103 TYPE ): CAP- 1000kgs.
a) Max Lifting Height : 1610 mm (5 1/2 FEET)
b) Min Lifting Height :100 mm
c) Fork Length : 1150MM
d) Adjustable Width of the fork : 200-560
e) Lifting Speed :20 mm /stroke
f) Lowering Speed : Controllable
g) Operations Power of hand crank 24 kg
h) Outer width of front leg : 710mm
i) Minimum refuel volume for fuel tank :1.6
j) Wheels : Nylon
k) Front Wheels Size :100 x 50mm
l) Rear Wheels Size : 180 x 50mm
m) Overall Size :2200 x 710x 1300mm
n) Self Weight : 155 kg .
Get Latest Price
| Automation Grade | Manual |
| Fork Length | 900mm |
| Fork Width | 360mm |
| Material | Mild Steel |
| Model | Capacity | Fork Span | Fork Length | Min. Fork Height | Max. Fork Height | Load Center | Overall Height |
| Kg | mm | mm | mm | mm | mm | mm | |
| WSL- 25 | 250 | 160-90 | 800 | 90 | 1600 | 400 | 2050 |
| WSL-50 | 500 | 160-900 | 900 | 90 | 1600 | 450 | 2050 |
Get Latest Price
| Power Source | Hydraulic |
| Capacity | 0.5-2 Ton |
| Height | 1600 mm |
| Material | MS |
| Finishing | Polished |
Get Latest Price
| Fork Width | 150 -160 mm |
| Fork Length | 900/1100 mm |
| Material | Mild Steel |
| Load Center | 580 mm |
| Overall Fork Width | 570 / 680 mm |
| Load Roller Single | 80 x 70 mm |
| Steering Wheel | 180 x 50 mm |
| Overall Dimensions | 1450 (L) x 750 (W) x 1950(H) |
Discription | Unit | AMS 1016 | AMS 1030 | AMS 1516 | AMS 2016 | |
Capacity | Kg | 1000 | 1500 | 2000 | ||
Max. Lift Height | mm | 1600 | 3000 | 1600 | ||
Min. Fork Height (F. Top) | mm | 85-90 | ||||
Mast Height | mm | 2050 | 2150 | 2050 | ||
Cylinder Stroke | mm | 800 | 1500 | 800 | ||
Turning Radius | mm | 1320 / 1450 | ||||
Material of Wheel | Std. | Nylon / PU | ||||
Overall weight | kg | 225 | 277 | 252 | 268 | |
Get Latest Price
| Capacity | 1-2 Ton |
| Weight | 155 Kg |
| Lift Height | 1425 mm |
| Length | 1190 mm |
| Material | Mild Steel |
| Finishing | Polished |
Get Latest Price
| Material | Mild Steel |
| Lifting Capacity | 150-200 kg |
| Lifting Height | 250-500 mm |
| Number of wheels | 6 |
| Finishing | Polished |
The goodwill, we have gained in the market is due to offered range of Manual Stacker. In order to meet the quality and design standards specified by the industry, this product is manufactured using the best quality raw material and sophisticated technology. To offer the flawless product with an excellent finish, we are equipped with hi-tech tools and sophisticated devices.
Features:
Model Overview:
| Model | CMS1 | CMS2 | CMS3 | CMS4 | CMS5 | CMS6 | CMS7 | CMS8 |
| Capacity | 500 | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 | 2000 |
| Total Lift | 1600 | 1000 | 1600 | 2500 | 3000 | 1600 | 2500 | 1600 |
| Min. Fork Height | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Weight | 185 | 185 | 230 | 276 | 307 | 245 | 330 | 270 |
Get Latest Price
| Fork Length | 900mm |
| Lifting Height | 500-750 mm |
| Fork Width | 360mm |
| Material | Mild Steel |
| Finishing | Polished |
| Model | Capacity | Max. Fork Height | Min. Mast Height |
| Kg | mm | mm | |
| RL-10-11 | 1000 | 1100 | 1530 |
| RL-10-13 | 1000 | 1350 | 1780 |
| RL-10-16 | 1000 | 1600 | 2030 |
Get Latest Price
| Application | Drum Stacker |
| Material | Mild Steel |
| Automation Grade | Manual |
| Capacity | 350 kg |
| Load centre distance | 570 mm |
| Wheelbase | 1115 mm |
| Max Lift Height | 1945/2385 mm |
| Overall Length | 1520 mm |
| Overall Width | 1050 b1(mm) |
| Turning radius | 1200 Wa(mm) |
| Service Weight | 235 kg |
Get Latest Price
| Model Name/Number | Customized |
| Lifting Height | 0-250 mm |
| Warranty | 6 months |
| Lifting Capacity | 0-50 (Kg) |
| Fork Length | 900mm, 1150mm |
| Fork Width | 360mm, 740mm |
| Material | Mild Steel |
| Finishing | Polished |
| Power Source | Electric operated & battery operated |
Our organization is engaged in offering a wide range of Drum Stacker, which is manufactured using a superior quality raw material for ensuring the durability of the same. These stackers are designed by our professionals keeping lifting and transporting applications in the mind. These drum stackers are equipped with the hydraulic jacks. Also, owing to their mobile structures, these stackers are easy to handle.
Mr. Jagdish A. Trivedi (CEO)
M/s Annapurna Industries
404, Shree Nikatan Tower, Opposite Darpan Academy, Usmanpura
Vadaj, Ahmedabad - 380013, Gujarat, India