Usmanpura, Ahmedabad, Gujarat
GST No. 24AAHPT8443R1ZT
Call 08047631662 80% Response Rate
Application | Unloading, Loading |
Max Lifting Height | >500 mm |
Wheel Material | Rubber |
Fork Length | 1500 mm |
Material | Mild Steel |
Load Capacity | 3-5 ton |
Finishing | Polished |
Additional Information:
View Complete details
Material | Mild Steel |
Capacity | Up To 200 kg |
Finishing | Polished |
Number of Wheels | 4 |
We manufactured our products using quality assured components that are procured from the certified vendors of the market. Our quality experts strictly test each machine and check all parameters to ensure its 100% safe and work perfectly.
Additional Information:
View Complete details
Capacity | 500 kg |
Material | MS |
Finishing | Paint Coated |
Number of Wheels | 4 |
View Complete details
Load Capacity | UP TO 5000 KGS |
Material | Mild Steel |
Platform Size | FRO 3 FEET X 2 FEET TO 15 FEET X 15 FEET OR IN NAY SIZE REQUIRE BY YOU. |
Number of Wheels | 4 |
Finishing | Paint Coated |
View Complete details
Material | Mild Steel |
Capacity | 500-700 Kg |
Finishing | Paint Coated |
Number of Wheels | 4 |
We manufactured our products using quality assured components that are procured from the certified vendors of the market. Our quality experts strictly test each machine and check all parameters to ensure its 100% safe and work perfectly.
Additional Information:
View Complete details
Usage/Application | Carrying Luggage |
Material | Stainless Steel |
Load Capacity | 250-300 kg |
Number Of Wheel | 4 |
Warranty | 1 year |
Country of Origin | Made in India |
View Complete details