Providing you the best range of semi electric pallet truck and fully electric pallet truck with effective & timely delivery.
Get Latest Price
| Operator Type | Walkie (Std) |
| Maximum Load Capacity | 2000 kg |
| Overall Length | 1580 mm |
| Overall Width | 550/685 mm |
| Maximum Height | 115 mm |
| Minimum Height | 85 mm |
Patent 4.5mm thickness rib fork and high strength frame Global Pioneer designed switch handle and controller system, revolutionary reduce the electronic parts defects rate; Unique drive system with high energy-eff iciency to increase the reliability deeply Fitted with hydraulic pump from HPT, reduce the hydraulic system defects rate Reverse-back button,emergency stop button, slope antiskid resistance, drive wheel cover to increase the safety of the operator. Easy operating and maintenance. The most compact design,with small turning radius to save the operating and working space. Ergonomic design switch box for accurate and easy operating.
Features:
Wheels:
DESCRIPTION | UNIT | ASPPT-2.0 T |
Turning Radius | mm | 1380 |
Load Wheels (PU) | mm | 80 X 59 |
Steering Wheels(Pu) | mm | 210×70 |
Drive Motor Speed (With / Without Load) | Km/Hr | 3.5/4 |
Drive Motor Power | Kw | 0.65 |
Battery Voltage / Capacity | V/Ah | 24/30 |
Battery Type | Industrial | Exide / Imported |
Battery Indicator | Type | Digital |
Battery Weight | Kg | 18 -20 |
Break | Type | Electromagnetic |
Gross Weight | Kg | 145 – 150 |
Get Latest Price
| Brand | Annapurna |
| Model Name/Number | Customized |
| Usage/Application | Industrial |
| Power Source | Electric |
| Lifting Capacity | Customized |
| Loading Capacity | Customized |
| Product Type | Customized |
| Wheel Material | PU |
| Brakes | Electric-Magnetic |
| Battery Voltage | 24/210 V/Ah |
| Wheelbase | 25 mm |
| Fork Height Lowered | 85 mm |
Specifications:
ITEM | UNIT | APPT-2.0 |
Capacity | Kg | 2000 |
Load Center Distance | mm | 600 |
Lift Height | mm | 120 |
Travel Speed (load/unload) | km/h | 5.2/5.5 |
Lifting Speed (load/unload) | mm/s | 19/35 |
Lowering Speed (load/unload) | mm/s | 30/27 |
Gross Weight (including Battery) | Kg | 350 – 360 |
Mr. Jagdish A. Trivedi (CEO)
M/s Annapurna Industries
404, Shree Nikatan Tower, Opposite Darpan Academy, Usmanpura
Vadaj, Ahmedabad - 380013, Gujarat, India