Usmanpura, Ahmedabad, Gujarat
GST No. 24AAHPT8443R1ZT
Call 08047631662 80% Response Rate
Material | MS |
Overall Dimensions | 940x895x1050 mm |
Capacity | 365 kg |
Overall Weight | 45 kg |
Wheel Material | Rubber/Nylon |
Number of Wheels | 3 |
Description | Unit | ADC- 365 |
Front Wheel | mm | ø 180×50 |
Rear Wheel | mm | ø 75×30 |
Max. Lifting Hight | mm | 200 |
Structure | Std. | Mild Steel |
Drum Size | mm | ø 572 X 900 |
View Complete details
Capacity | 350 kg |
Leg Length | 770 mm |
Net Weight | 170 ,190 kg |
Material of Wheel | Nylon / PU |
Overall Dimension | 1150 (L) x 950 (W) x 1950 (H) mm |
Number of Wheels | 4 |
Drum lifter & tilter are designed for lifting, moving and tilting of drum. We manufactured economy drum lifter and tilter with international industrial parameters Our Drum lifter safely handle any size of plastic, fiber and steel drum. It’s having convenient foot pedal arrangement and the direct lift of the hydraulic cylinder means requires minimal foot force applied to the lift pedal Our drum tilter is finished in a safety yellow powder coating We use standard tilting mechanism with highly accurate gearbox for easy tilting of drum.
We manufactured our products using quality assured components that are procured from the certified vendors of the market. Our quality experts strictly test each machine and check all parameters to ensure its 100% safe and work perfectly.
Features:
Description | Unit | ADLT-3512 M/M-P | ADLT-3512 M/M-P |
Max. Lifting Height | mm | 1200 | 1600 |
Max. Height (Drum Grab) | mm | 2150 | |
Max. Mast Height | mm | 1950 | |
Front Wheel ( Dia X Width ) | mm | ø150 x 45 | |
Steering Wheel ( Dia X Width ) | mm | ø180 X 50 | |
Drum Size | mm | ø572 X 900 |
View Complete details
Material | Mild Steel |
Capacity | 350 Kg |
Material of Wheel | Nylon / PU |
Overall Dimension | 1150 (L) x 950 (W) x 1950 (H) mm |
Number of Wheels | 2 |
Specification:
Description | Unit | ADL-3512 | ADL-3516 |
Max. Lifting Height | mm | 1200 | 1600 |
Max. Height (Drum Grab) | mm | 2350 | 2450 |
Max. Mast Height | mm | 1850 | 2050 |
Front Wheel ( Dia x Width ) | mm | ø 80 x 59 | |
Stearing Wheel ( Dia x Width ) | mm | ø 180 X 50 | |
Drum Size | mm | ø 572 X 900 |
View Complete details
Material | Mild Steel |
Material Of Wheel | Rubber / Nylon/PU |
Capacity | 300 kg |
Drum Size | 572 X 900 mm |
Number of Wheels | 2 |
View Complete details
Drum Size | 572 X 900 mm |
Capacity | 350 kg |
Wheel Material | Rubber/Nylon |
Lifting Hight | 300 mm |
Material | Mild Steel |
We manufacture and supply two types of Drum handler. The drum handlers are designed for lifting and moving drums in a wide variety of industrial settings. It also used for loading and unloading of drums from wood pallets, plastic pallets and platform scales. Our drum handlers is manufactured using quality assured components that are procured from the certified vendors of the market. Our quality experts strictly test each machine and check all parameters to ensure its 100% safe and work perfectly.
Features:
Wheels:
Specification:
Description | Unit | ADH-350A (V) | ADH-350B (U) | ADH-350C (C) | ADH-350Y (Y) |
Overall Dimensions (LXWXH) | mm | 730x1100x1100 | 820x800x1100 | 950x1000x1100 | 950x1000x1100 |
Front Wheel | mm | ø 180 x 50 | |||
Rear Wheel | mm | ø 150 x 45 | |||
Overall Weight | kg | ~72 | ~61 | ~83 | ~96 |
View Complete details